January 2006 Stats
Jan 2006 | Dec 2005 | Nov 2005 | Jan 2005 | Jan 2004 | |
Overall | 143 | 212 | 163 | 102 | 29 |
Joy Etc. | 129 | 98 | 130 | 159 | 214 |
Self-Harm | 79 | 151 | 98 | 79 | 7 |
Suicidal Days | 16 | 22 | 18 | 2 | 2 |
Xanax Used (mg) | 16.9 | 26.1 | 15.5 | 5.3 | 1.9 |
The Monte Mood Scale records daily ups & downs in 3 categories: Overall Mood; Joy, Peace & Laughter; and Urge to Self-Harm/Suicide. The scale for each category ranges from 0 to 5, and is rated 3 times per day (I use 3 five-hour blocks beginning at 7am). Unless otherwise noted, all figures represent monthly totals standardized to 30-day months.
0 Comments:
Post a Comment
<< Home