Record Bests Since 01/01/03
The following table shows the longest stretches of consecutive days without suicidal thoughts, since January 1, 2003.
Rank | # of Days | Dates |
1 | 97 | 08/02/03 - 11/06/03 |
2 | 88 | 03/15/04 - 06/10/04 |
3 | 53 | 10/15/04 - 12/06/04 |
4 | 41 | 12/19/03 - 01/28/04 |
5 | 33 | 10/01/05 - 11/02/05 |
6 | 30 | 02/08/04 - 03/08/04 |
7 | 25 | 06/14/03 - 07/08/03 |
8 | 24 | 01/16/05 - 02/08/05 |
9 | 18 | 04/18/03 - 05/05/03 |
10 | 17 | 08/24/04 - 09/09/04 |
11 | 14 | 12/17/04 - 12/30/04 |
12 | 13 | 12/05/03 - 12/17/03 |
13 | 13 | 01/02/05 - 01/14/05 |
14 | 13 | 02/23/05 - 03/07/05 |
15 | 11 | 11/20/03 - 11/30/03 |
16 | 11 | 06/17/04 - 06/27/04 |
17 | 10 | 03/29/03 - 04/07/03 |
18 | 10 | 09/25/04 - 10/04/04 |
19 | 10 | 03/16/05 - 03/25/05 |
20 | 10 | 11/25/05 - 12/04/05 |
0 Comments:
Post a Comment
<< Home