April 2006 Stats
Apr 2006 | Mar 2006 | Feb 2006 | Apr 2005 | Apr 2004 | |
Overall | 144 | 155 | 162 | 127 | 46 |
Joy Etc. | 154 | 139 | 148 | 169 | 180 |
Self-Harm | 76 | 99 | 106 | 37 | 0 |
Suicidal Days | 15 | 19 | 18 | 17 | 0 |
Xanax Used (mg) | 9.0 | 12.1 | 20.4 | 7.5 | 1.0 |
The Monte Mood Scale records daily ups & downs in 3 categories: Overall Mood; Joy, Peace & Laughter; and Urge to Self-Harm/Suicide. The scale for each category ranges from 0 to 5, and is rated 3 times per day (I use 3 five-hour blocks beginning at 7am). Unless otherwise noted, all figures represent monthly totals standardized to 30-day months.
0 Comments:
Post a Comment
<< Home